Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | category_seo_overview | /seo/categories | Path does not match |
| 16 | homepage | / | Path does not match |
| 17 | gsc_index | /gsc | Path does not match |
| 18 | gsc_connect | /gsc/connect | Path does not match |
| 19 | gsc_callback | /gsc/callback | Path does not match |
| 20 | gsc_sync | /gsc/sync | Path does not match |
| 21 | gsc_toggle | /gsc/toggle/{id} | Path does not match |
| 22 | gsc_disconnect | /gsc/disconnect | Path does not match |
| 23 | gsc_backfill | /gsc/backfill | Path does not match |
| 24 | keywords_import | /keywords/import | Path does not match |
| 25 | website_keyword_positions | /website/{id}/keyword-positions | Path does not match |
| 26 | keyword_review | /keywords/review/{id} | Path does not match |
| 27 | keyword_update_status | /keywords/{id}/status | Path does not match |
| 28 | app_lucky_number | /lucky/number | Path does not match |
| 29 | product_seo_overview | /seo/products | Path does not match |
| 30 | rank_coverage_index | /seo/ranks | Path does not match |
| 31 | rank_coverage_data | /seo/ranks/data | Path does not match |
| 32 | app_login | /login | Path does not match |
| 33 | app_logout | /logout | Path does not match |
| 34 | app_register | /register | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.